
Vodafone Group Public Limited Company
VOD
9.31
USD+0.01
(+0.11%)Day's range
9.2001
9.3299
52 wk Range
8
10.39
Key ratios
Statements Highlights
Period Ending | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 44,974,000,000 | 43,809,000,000 | 45,580,000,000 | 45,706,000,000 | 36,717,000,000 | |
Gross Profit | 14,292,000,000 | 13,723,000,000 | 15,006,000,000 | 14,856,000,000 | 12,258,000,000 | |
Operating Income | 3,624,000,000 | 3,417,000,000 | 5,367,000,000 | 4,462,000,000 | 3,665,000,000 | |
Net Income | -920,000,000 | 59,000,000 | 2,237,000,000 | 11,838,000,000 | 1,140,000,000 | |
Total Assets | 168,168,000,000 | 155,063,000,000 | 154,049,000,000 | 155,521,000,000 | 144,350,000,000 | |
Total Current Liabilities | 33,385,000,000 | 28,711,000,000 | 33,647,000,000 | 34,584,000,000 | 30,201,000,000 | |
Total Equity | 62,625,000,000 | 57,816,000,000 | 57,073,000,000 | 64,483,000,000 | 60,998,000,000 | |
Free Cash Flow | 12,197,000,000 | 11,802,000,000 | 13,534,000,000 | 13,097,000,000 | 9,697,000,000 | |
Cash from Operations | 17,379,000,000 | 17,215,000,000 | 18,081,000,000 | 18,054,000,000 | 16,557,000,000 | |
Cash from Investing | -8,088,000,000 | -9,262,000,000 | -6,868,000,000 | -379,000,000 | -6,122,000,000 | |
Cash from Financing | -9,352,000,000 | -15,196,000,000 | -9,706,000,000 | -13,430,000,000 | -15,855,000,000 | |
Net Change in Cash | -317,000,000 | -7,498,000,000 | 1,581,000,000 | 4,257,000,000 | -5,514,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy