
Vodafone Group Public Limited Company
VOD
9.31
USD+0.01
(+0.11%)Day's range
9.2001
9.3299
52 wk Range
8
10.39
Summary
Sell
Sell
2
Neutral
5
Buy
1
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 49.718 | Neutral |
STOCH(14,3,3) | 37.95 | Neutral |
STOCHRSI(14) | 0.835 | Sell |
MACD(12,26) | 0 | Buy |
ADX(14) | 18.935 | Weak Trend |
Williams %R | -37.5 | Neutral |
CCI(20) | -45.307 | Neutral |
ATR(14) | 0.063 | |
Awesome Oscillator | -0.047 | Sell |
Ultimate Oscillator (7,14,28) | 55.989 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 9.293 | 9.311 |
MA20 | 9.383 | 9.323 |
MA30 | 9.349 | 9.305 |
MA50 | 9.29 | 9.238 |
MA100 | 8.919 | 9.144 |
MA200 | 9.208 | 9.098 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 8.64 | 8.61 | 8.56 | 8.53 | 8.48 | 8.45 | 8.4 |
Fibonacci | 8.61 | 8.579 | 8.561 | 8.53 | 8.499 | 8.481 | 8.45 |
Camarilla | 8.61 | 8.603 | 8.597 | 8.53 | 8.423 | 8.417 | 8.41 |
Woodie | 8.63 | 8.605 | 8.55 | 8.525 | 8.47 | 8.445 | 8.39 |