
Nasdaq, Inc.
NDAQ
74.74
USD+1.24
(+1.69%)Day's range
71.98
74.9125
52 wk Range
58.28
84.15
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 5,627,000,000 | 5,886,000,000 | 6,226,000,000 | 6,064,000,000 | 7,400,000,000 | |
Gross Profit | 2,117,000,000 | 2,482,000,000 | 2,579,000,000 | 3,895,000,000 | 5,964,000,000 | |
Operating Income | 1,234,000,000 | 1,441,000,000 | 1,564,000,000 | 1,578,000,000 | 1,798,000,000 | |
Net Income | 933,000,000 | 1,187,000,000 | 1,125,000,000 | 1,059,000,000 | 1,117,000,000 | |
Total Assets | 17,979,000,000 | 20,115,000,000 | 20,868,000,000 | 32,294,000,000 | 30,395,000,000 | |
Total Current Liabilities | 4,924,000,000 | 7,872,000,000 | 8,835,000,000 | 9,025,000,000 | 7,902,000,000 | |
Total Equity | 6,436,000,000 | 6,405,000,000 | 6,164,000,000 | 10,827,000,000 | 11,200,000,000 | |
Free Cash Flow | 1,064,000,000 | 920,000,000 | 1,554,000,000 | 1,538,000,000 | 1,732,000,000 | |
Cash from Operations | 1,252,000,000 | 1,083,000,000 | 1,706,000,000 | 1,696,000,000 | 1,939,000,000 | |
Cash from Investing | -231,000,000 | -2,653,000,000 | 49,000,000 | -5,994,000,000 | -953,000,000 | |
Cash from Financing | 1,383,000,000 | 1,418,000,000 | 1,036,000,000 | 4,220,000,000 | -2,561,000,000 | |
Net Change in Cash | 2,420,000,000 | -483,000,000 | 1,498,000,000 | 124,000,000 | -2,112,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy