
YG Entertainment Inc.
122870.KQ
67500
KRW-500.00
(-0.74%)Day's range
67200
68900
52 wk Range
29950
68900
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 255,262,402,297 | 321,636,184,178 | 391,174,512,956 | 569,195,078,740 | 364,948,984,160 | |
Gross Profit | 70,070,169,893 | 88,256,602,395 | 116,681,759,726 | 185,967,352,240 | 99,472,792,500 | |
Operating Income | 5,740,760,070 | 17,381,844,480 | 42,312,268,510 | 96,604,145,400 | -20,558,087,280 | |
Net Income | 9,417,466,200 | 6,658,090,920 | 33,691,635,750 | 61,337,304,790 | 18,519,347,260 | |
Total Assets | 542,817,503,814 | 621,483,516,064 | 712,872,500,384 | 742,203,534,740 | 734,324,597,110 | |
Total Current Liabilities | 98,806,222,904 | 100,109,078,066 | 143,804,432,005 | 147,321,982,010 | 110,480,349,760 | |
Total Equity | 422,551,604,981 | 482,763,052,260 | 526,288,054,590 | 585,158,756,833 | 603,250,105,500 | |
Free Cash Flow | -10,875,454,719 | 15,885,905,896 | 41,831,403,813 | 36,621,015,170 | -23,437,590,950 | |
Cash from Operations | 22,326,070,517 | 49,815,935,703 | 51,587,918,734 | 93,596,369,910 | 48,805,130 | |
Cash from Investing | -21,454,028,447 | -43,654,528,228 | -18,499,520,557 | -69,709,783,140 | 628,239,910 | |
Cash from Financing | 42,908,916 | -870,183,978 | -673,636,187 | -6,302,941,270 | -12,300,497,920 | |
Net Change in Cash | 4,066,915,168 | -7,635,208,380 | 35,995,098,425 | 16,655,019,210 | -10,157,490,610 |
Dividends
Analyst Recomendations
Overall consensus
Buy