
Exxon Mobil Corporation
XOM
108.63
USD+1.26
(+1.17%)Day's range
106.96
108.88
52 wk Range
97.8
126.34
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 178,574,000,000 | 276,692,000,000 | 398,675,000,000 | 334,697,000,000 | 339,247,000,000 | |
Gross Profit | 8,127,000,000 | 64,886,000,000 | 103,067,000,000 | 84,142,000,000 | 76,742,000,000 | |
Operating Income | -29,448,000,000 | 24,019,000,000 | 64,028,000,000 | 44,461,000,000 | 39,652,000,000 | |
Net Income | -22,440,000,000 | 23,040,000,000 | 55,740,000,000 | 36,010,000,000 | 33,680,000,000 | |
Total Assets | 332,750,000,000 | 338,923,000,000 | 369,067,000,000 | 376,317,000,000 | 453,475,000,000 | |
Total Current Liabilities | 56,363,000,000 | 56,643,000,000 | 69,045,000,000 | 65,316,000,000 | 70,307,000,000 | |
Total Equity | 164,130,000,000 | 175,683,000,000 | 202,473,000,000 | 212,538,000,000 | 277,507,000,000 | |
Free Cash Flow | -2,614,000,000 | 36,053,000,000 | 58,390,000,000 | 33,450,000,000 | 30,716,000,000 | |
Cash from Operations | 14,668,000,000 | 48,129,000,000 | 76,797,000,000 | 55,369,000,000 | 55,022,000,000 | |
Cash from Investing | -18,459,000,000 | -10,235,000,000 | -14,742,000,000 | -20,044,000,000 | -19,938,000,000 | |
Cash from Financing | 5,285,000,000 | -35,423,000,000 | -37,639,000,000 | -33,527,000,000 | -42,789,000,000 | |
Net Change in Cash | 1,275,000,000 | 2,438,000,000 | 22,863,000,000 | 1,903,000,000 | -8,381,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy