
Venture Global, Inc.
VG
8.82
USD+0.12
(+1.38%)Day's range
8.75
9.14
52 wk Range
6.75
24
Summary
Strong Buy
Sell
0
Neutral
5
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 52.224 | Neutral |
STOCH(14,3,3) | 70.654 | Neutral |
STOCHRSI(14) | 0.013 | Buy |
MACD(12,26) | 0.106 | Buy |
ADX(14) | 14.704 | Weak Trend |
Williams %R | -39.744 | Neutral |
CCI(20) | 27.736 | Neutral |
ATR(14) | 0.182 | |
Awesome Oscillator | 0.335 | Buy |
Ultimate Oscillator (7,14,28) | 62.197 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 8.933 | 8.899 |
MA20 | 8.746 | 8.811 |
MA30 | 8.685 | 8.756 |
MA50 | 8.65 | 8.702 |
MA100 | 8.653 | 8.693 |
MA200 | - | 8.903 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 10.87 | 10.51 | 10.33 | 9.97 | 9.79 | 9.43 | 9.25 |
Fibonacci | 10.51 | 10.304 | 10.176 | 9.97 | 9.764 | 9.636 | 9.43 |
Camarilla | 10.825 | 10.78 | 10.735 | 9.97 | 9.565 | 9.52 | 9.475 |
Woodie | 10.96 | 10.555 | 10.42 | 10.015 | 9.88 | 9.475 | 9.34 |