
UniCredit S.p.A.
UCG.WA
211.25
PLN-1.75
(-0.82%)Day's range
211.25
217.15
52 wk Range
138.82
234
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | |
---|---|---|---|---|---|
Total Revenue | 18,428,000,000 | 18,596,000,000 | 21,037,000,000 | 23,554,000,000 | |
Gross Profit | 18,428,000,000 | 18,596,000,000 | 21,037,000,000 | 23,572,000,000 | |
Operating Income | -2,463,000,000 | 1,209,000,000 | 7,191,000,000 | 13,391,000,000 | |
Net Income | -2,827,000,000 | 1,540,000,000 | 6,458,000,000 | 9,332,000,000 | |
Total Assets | 931,456,000,000 | 916,671,000,000 | 857,773,000,000 | 784,974,000,000 | |
Total Current Liabilities | 1,100,000,000 | 1,127,000,000 | 1,484,000,000 | 10,635,000,000 | |
Total Equity | 59,942,000,000 | 62,093,000,000 | 63,497,000,000 | 64,243,000,000 | |
Free Cash Flow | 81,893,000,000 | -8,758,000,000 | 9,094,000,000 | -42,280,000,000 | |
Cash from Operations | 83,323,000,000 | -7,521,000,000 | 10,264,000,000 | -41,128,000,000 | |
Cash from Investing | 569,000,000 | -699,000,000 | -237,000,000 | -787,000,000 | |
Cash from Financing | 660,000,000 | -1,408,000,000 | -5,551,000,000 | -8,453,000,000 | |
Net Change in Cash | 84,402,000,000 | -9,596,000,000 | 4,369,000,000 | -50,776,000,000 |
Analyst Recomendations
Overall consensus
Buy