
UniCredit S.p.A.
UCG.WA
211.25
PLN-1.75
(-0.82%)Day's range
211.25
217.15
52 wk Range
138.82
234
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 57.914 | Neutral |
STOCH(14,3,3) | 89.362 | Sell |
STOCHRSI(14) | 0.495 | Neutral |
MACD(12,26) | 5.089 | Buy |
ADX(14) | 22.84 | Weak Trend |
Williams %R | -27.896 | Neutral |
CCI(20) | 67.58 | Neutral |
ATR(14) | 3.703 | |
Awesome Oscillator | 17.164 | Buy |
Ultimate Oscillator (7,14,28) | 59.404 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 210.88 | 210.74 |
MA20 | 205.651 | 206.145 |
MA30 | 198.691 | 203.949 |
MA50 | 199.397 | 203.049 |
MA100 | 206.964 | 202.289 |
MA200 | - | 198.727 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 |
Fibonacci | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 |
Camarilla | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 |
Woodie | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 | 185.1 |