
Grupo Televisa, S.A.B.
TV
1.95
USD+0.01
(+0.52%)Day's range
1.89
1.97
52 wk Range
1.55
3.43
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 97,361,634,000 | 103,521,823,000 | 75,526,609,000 | 73,767,930,000 | 62,260,900,000 | |
Gross Profit | 40,371,979,000 | 43,960,302,000 | 26,719,003,000 | 24,869,223,000 | 21,143,800,000 | |
Operating Income | 17,525,368,000 | 22,183,226,000 | 4,418,590,000 | 2,655,404,000 | -2,843,100,000 | |
Net Income | -1,250,342,000 | 6,055,826,000 | 44,712,180,000 | -8,422,730,000 | -8,246,200,000 | |
Total Assets | 271,246,332,000 | 292,900,507,000 | 299,107,531,000 | 262,670,257,000 | 251,480,900,000 | |
Total Current Liabilities | 43,709,666,000 | 56,498,578,000 | 34,370,918,000 | 34,890,862,000 | 27,398,800,000 | |
Total Equity | 87,939,033,000 | 95,786,759,000 | 144,129,905,000 | 134,681,252,000 | 111,660,300,000 | |
Free Cash Flow | 11,794,004,000 | 4,228,809,000 | -6,654,995,000 | -1,376,325,000 | 0 | |
Cash from Operations | 33,160,919,000 | 29,396,056,000 | 12,467,575,000 | 15,201,398,000 | 0 | |
Cash from Investing | -15,348,359,000 | -19,041,678,000 | 42,704,932,000 | -15,758,389,000 | 0 | |
Cash from Financing | -16,195,216,000 | -13,842,649,000 | -29,769,386,000 | -17,753,012,000 | 0 | |
Net Change in Cash | 1,605,828,000 | -3,464,731,000 | 25,302,777,000 | -18,544,640,000 | -32,586,352,000 |
Analyst Recomendations
Overall consensus
Buy