
Grupo Televisa, S.A.B.
TV
1.935
USD-0.01
(-0.26%)Day's range
1.885
1.97
52 wk Range
1.55
3.43
Summary
Strong Buy
Sell
1
Neutral
4
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 65.614 | Neutral |
STOCH(14,3,3) | 79.487 | Neutral |
STOCHRSI(14) | 0.178 | Buy |
MACD(12,26) | 0.038 | Buy |
ADX(14) | 45.019 | Strong Trend |
Williams %R | -15.385 | Sell |
CCI(20) | 70.577 | Neutral |
ATR(14) | 0.029 | |
Awesome Oscillator | 0.081 | Buy |
Ultimate Oscillator (7,14,28) | 68.765 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 1.936 | 1.933 |
MA20 | 1.899 | 1.904 |
MA30 | 1.868 | 1.879 |
MA50 | 1.829 | 1.84 |
MA100 | 1.738 | 1.794 |
MA200 | 1.747 | 1.79 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 1.89 | 1.86 | 1.82 | 1.79 | 1.75 | 1.72 | 1.68 |
Fibonacci | 1.86 | 1.833 | 1.817 | 1.79 | 1.763 | 1.747 | 1.72 |
Camarilla | 1.868 | 1.862 | 1.856 | 1.79 | 1.704 | 1.698 | 1.693 |
Woodie | 1.885 | 1.858 | 1.815 | 1.788 | 1.745 | 1.718 | 1.675 |