
Smithfield Foods, Inc.
SFD
22.905
USD+0.91
(+4.11%)Day's range
22.24
23.05
52 wk Range
18.43
23.05
Key ratios
Statements Highlights
Period Ending | Jan 03, 2016 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|
Total Revenue | 14,438,400,000 | 16,199,000,000 | 14,640,000,000 | 14,142,000,000 | |
Gross Profit | 1,755,400,000 | 1,495,000,000 | 889,000,000 | 1,898,000,000 | |
Operating Income | 793,800,000 | 1,117,000,000 | -56,000,000 | 1,118,000,000 | |
Net Income | 452,300,000 | 870,000,000 | 17,000,000 | 953,000,000 | |
Total Assets | 9,894,000,000 | 13,847,000,000 | 13,317,000,000 | 11,054,000,000 | |
Total Current Liabilities | 1,544,700,000 | 2,589,000,000 | 2,450,000,000 | 1,706,000,000 | |
Total Equity | 4,874,900,000 | 7,571,000,000 | 7,487,000,000 | 6,059,000,000 | |
Free Cash Flow | 422,600,000 | 179,000,000 | 681,000,000 | 787,000,000 | |
Cash from Operations | 797,800,000 | 517,000,000 | 1,034,000,000 | 1,137,000,000 | |
Cash from Investing | -75,000,000 | 193,000,000 | -322,000,000 | -469,000,000 | |
Cash from Financing | -446,500,000 | -477,000,000 | -533,000,000 | -464,000,000 | |
Net Change in Cash | 271,400,000 | 245,000,000 | 181,000,000 | 192,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy