
Smithfield Foods, Inc.
SFD
22.905
USD+0.91
(+4.11%)Day's range
22.24
23.05
52 wk Range
18.43
23.05
Summary
Strong Sell
Sell
5
Neutral
1
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 77.023 | Sell |
STOCH(14,3,3) | 87.2 | Sell |
STOCHRSI(14) | 0.901 | Sell |
MACD(12,26) | 0.471 | Buy |
ADX(14) | 38.034 | Strong Trend |
Williams %R | -8.8 | Sell |
CCI(20) | 128.473 | Sell |
ATR(14) | 0.247 | |
Awesome Oscillator | 1.21 | Buy |
Ultimate Oscillator (7,14,28) | 64.985 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 22.563 | 22.64 |
MA20 | 22.356 | 22.291 |
MA30 | 21.928 | 21.981 |
MA50 | 21.239 | 21.526 |
MA100 | 20.621 | 20.929 |
MA200 | 20.263 | 20.524 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 22.34 | 22.02 | 21.62 | 21.3 | 20.9 | 20.58 | 20.18 |
Fibonacci | 22.02 | 21.745 | 21.575 | 21.3 | 21.025 | 20.855 | 20.58 |
Camarilla | 22.12 | 22.06 | 22 | 21.3 | 20.44 | 20.38 | 20.32 |
Woodie | 22.3 | 22 | 21.58 | 21.28 | 20.86 | 20.56 | 20.14 |