
QUALCOMM Incorporated
QCOM
148.56
USD+1.35
(+0.92%)Day's range
146.08
149.2
52 wk Range
120.8
230.63
Key ratios
Statements Highlights
Period Ending | Sep 27, 2020 | Sep 26, 2021 | Sep 25, 2022 | Sep 24, 2023 | Sep 29, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 23,531,000,000 | 33,566,000,000 | 44,200,000,000 | 35,820,000,000 | 38,962,000,000 | |
Gross Profit | 14,276,000,000 | 19,304,000,000 | 25,565,000,000 | 19,951,000,000 | 21,902,000,000 | |
Operating Income | 6,255,000,000 | 9,789,000,000 | 15,860,000,000 | 7,788,000,000 | 10,071,000,000 | |
Net Income | 5,198,000,000 | 9,043,000,000 | 12,936,000,000 | 7,232,000,000 | 10,142,000,000 | |
Total Assets | 35,594,000,000 | 41,240,000,000 | 49,014,000,000 | 51,040,000,000 | 55,154,000,000 | |
Total Current Liabilities | 8,672,000,000 | 11,951,000,000 | 11,866,000,000 | 9,628,000,000 | 10,504,000,000 | |
Total Equity | 6,077,000,000 | 9,950,000,000 | 18,013,000,000 | 21,581,000,000 | 26,274,000,000 | |
Free Cash Flow | 4,407,000,000 | 8,648,000,000 | 6,834,000,000 | 9,849,000,000 | 11,161,000,000 | |
Cash from Operations | 5,814,000,000 | 10,536,000,000 | 9,096,000,000 | 11,299,000,000 | 12,202,000,000 | |
Cash from Investing | -5,263,000,000 | -3,356,000,000 | -5,804,000,000 | 762,000,000 | -3,623,000,000 | |
Cash from Financing | -5,707,000,000 | -6,798,000,000 | -7,196,000,000 | -6,663,000,000 | -9,269,000,000 | |
Net Change in Cash | -5,132,000,000 | 409,000,000 | -4,017,000,000 | 5,428,000,000 | -678,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy