
Match Group, Inc.
MTCH
30.41
USD+0.45
(+1.50%)Day's range
30.07
30.54
52 wk Range
26.39
38.84
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | |
---|---|---|---|---|---|
Total Revenue | 2,391,269,000 | 2,983,277,000 | 3,188,843,000 | 3,364,504,000 | |
Gross Profit | 1,755,436,000 | 2,143,969,000 | 2,228,880,000 | 2,410,490,000 | |
Operating Income | 745,715,000 | 386,641,000 | 889,295,000 | 916,896,000 | |
Net Income | 587,679,000 | 277,723,000 | 361,946,000 | 651,539,000 | |
Total Assets | 3,046,454,000 | 5,063,288,000 | 4,182,764,000 | 4,507,886,000 | |
Total Current Liabilities | 500,036,000 | 1,168,295,000 | 556,354,000 | 531,768,000 | |
Total Equity | -1,412,735,000 | -194,582,000 | -358,881,000 | -19,073,000 | |
Free Cash Flow | 759,806,000 | 832,528,000 | 476,563,000 | 829,379,000 | |
Cash from Operations | 802,182,000 | 912,499,000 | 525,688,000 | 896,791,000 | |
Cash from Investing | -4,885,551,000 | -939,825,000 | -71,702,000 | -76,581,000 | |
Cash from Financing | 1,676,887,000 | 111,106,000 | -689,173,000 | -534,068,000 | |
Net Change in Cash | -2,401,056,000 | 76,210,000 | -242,996,000 | 289,924,000 |
Analyst Recomendations
Overall consensus
Buy