
KKR & Co. Inc.
KKR
112.12
USD+5.31
(+4.97%)Day's range
106.07
112.81
52 wk Range
86.15
170.4
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 4,230,891,000 | 16,105,827,000 | 5,565,056,000 | 14,322,870,000 | 21,640,288,000 | |
Gross Profit | 2,078,401,000 | 6,895,582,000 | 2,006,803,000 | 4,860,651,000 | 17,309,321,000 | |
Operating Income | 1,297,759,000 | 4,953,222,000 | -345,578,000 | 2,138,148,000 | 16,236,055,000 | |
Net Income | 2,002,509,000 | 4,732,406,000 | -521,664,000 | 3,732,261,000 | 3,076,245,000 | |
Total Assets | 79,806,502,000 | 264,285,440,000 | 277,077,191,000 | 317,294,194,000 | 360,099,411,000 | |
Total Current Liabilities | 3,493,305,000 | 31,133,328,000 | 29,216,544,000 | 40,628,717,000 | 53,074,454,000 | |
Total Equity | 40,799,915,999 | 58,139,220,000 | 53,658,885,000 | 58,378,912,000 | 61,984,692,000 | |
Free Cash Flow | -6,107,079,000 | -7,278,757,000 | -5,364,315,000 | -1,602,205,000 | 6,508,342,000 | |
Cash from Operations | -5,953,693,000 | -7,176,708,000 | -5,279,259,000 | -1,493,812,000 | 6,649,878,000 | |
Cash from Investing | -153,386,000 | -9,605,548,000 | -13,647,272,000 | -3,882,936,000 | -19,047,424,000 | |
Cash from Financing | 9,803,704,000 | 20,363,994,000 | 22,055,366,000 | 12,774,088,000 | 7,076,330,000 | |
Net Change in Cash | 3,756,041,000 | 3,532,847,000 | 2,859,066,000 | 7,422,750,000 | -5,440,167,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy