
The Interpublic Group of Companies, Inc.
IPG
24.63
USD-0.45
(-1.79%)Day's range
24.55
24.89
52 wk Range
22.51
33.05
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 9,061,000,000 | 10,240,700,000 | 10,927,800,000 | 10,889,300,000 | 10,691,700,000 | |
Gross Profit | 1,351,600,000 | 1,852,900,000 | 1,844,700,000 | 1,814,200,000 | 1,819,700,000 | |
Operating Income | 967,300,000 | 1,436,200,000 | 1,381,200,000 | 1,482,600,000 | 1,203,200,000 | |
Net Income | 351,100,000 | 952,800,000 | 938,000,000 | 1,098,400,000 | 689,500,000 | |
Total Assets | 18,042,700,000 | 19,909,200,000 | 18,845,000,000 | 19,267,300,000 | 18,325,800,000 | |
Total Current Liabilities | 9,580,500,000 | 10,890,000,000 | 9,983,200,000 | 10,330,900,000 | 9,758,000,000 | |
Total Equity | 3,037,000,000 | 3,604,800,000 | 3,744,300,000 | 4,046,100,000 | 3,843,000,000 | |
Free Cash Flow | 1,679,700,000 | 1,880,300,000 | 430,700,000 | 375,400,000 | 913,400,000 | |
Cash from Operations | 1,847,200,000 | 2,075,600,000 | 608,800,000 | 554,700,000 | 1,055,200,000 | |
Cash from Investing | -216,200,000 | -185,300,000 | -430,100,000 | -85,400,000 | -151,100,000 | |
Cash from Financing | -346,200,000 | -1,084,200,000 | -899,400,000 | -634,300,000 | -1,019,900,000 | |
Net Change in Cash | 1,315,800,000 | 760,700,000 | -719,100,000 | -158,000,000 | -198,700,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy