
IDFC First Bank Limited
IDFCFIRSTB.NS
67.65
INR-0.80
(-1.17%)Day's range
67.5
68.9
52 wk Range
52.46
86.1
Key ratios
Statements Highlights
Period Ending | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 66,829,521,000 | 182,061,947,000 | 203,065,723,000 | 171,044,500,000 | 190,900,842,000 | |
Gross Profit | 66,829,521,000 | 171,044,500,000 | 190,900,842,000 | |||
Operating Income | -31,633,973,000 | -2,178,504,000 | 1,465,975,000 | 20,499,394,000 | 37,464,259,000 | |
Net Income | -28,433,904,000 | 4,831,792,000 | 1,323,070,000 | 24,849,300,000 | 29,423,522,000 | |
Total Assets | 1,491,585,518,000 | 1,630,715,243,000 | 1,901,457,329,000 | 2,398,820,500,000 | 2,962,097,783,000 | |
Total Current Liabilities | 34,886,084,000 | 25,267,114,000 | 15,797,666,000 | 15,029,668,000 | 985,869,401,000 | |
Total Equity | 154,035,230,000 | 178,997,149,000 | 210,821,196,000 | 258,475,500,000 | 322,735,785,000 | |
Free Cash Flow | 105,379,395,000 | 134,557,403,000 | 21,972,867,000 | 23,749,100,000 | 101,692,859,000 | |
Cash from Operations | 109,655,356,000 | 140,417,131,000 | 26,791,315,000 | 35,630,100,000 | 115,428,937,000 | |
Cash from Investing | -37,901,899,000 | -28,332,478,000 | -29,604,722,000 | -119,957,400,000 | -98,867,050,000 | |
Cash from Financing | -125,386,551,000 | -95,981,848,000 | 102,105,889,000 | 65,090,400,000 | -29,537,110,000 | |
Net Change in Cash | -53,633,094,000 | 16,102,805,000 | 99,292,482,000 | -19,236,900,000 | -12,975,223,000 |
Analyst Recomendations
Overall consensus
Buy