banner
WELL image

Welltower Inc.

WELL

149.18

USD
+0.93
(+0.63%)
Day's range
147.89
149.78
52 wk Range
97.88
158.55

WELL Dividends

Dividend Yield1.756%
Payout Ratio110.217%
EPS1.58

Yearly payouts

YearDividend ($)Previous Year Diff
20251.34-122%
20242.5612%
20232.440%
20222.440%
20212.44-26%
20202.7-78%
20193.480%
20183.480%
20173.484%
20163.4414%
20153.312%
20143.1812%
20133.0610%
20122.9612.5%
20112.8359.5%
20102.742%
20092.722%
20082.742.1%
20072.279-60.2%
20062.88142.1%
20052.467.5%
20042.3854.5%
20032.340%
20022.340%
20012.340.5%
20002.3356.5%
19992.278%
19982.198%
19972.113%
19962.080.5%
19952.0756.5%
19942.018%
19931.938%
19921.858%
19911.775%
19901.7210%
19891.62-8%
19881.75%
19871.6511%
19861.54-45.07%
19851.9910%

All payouts

DateDividendPayment Date
May 14, 20250.67May 22, 2025
Feb 25, 20250.67Mar 06, 2025
Nov 13, 20240.67Nov 21, 2024
Aug 12, 20240.67Aug 21, 2024
May 10, 20240.61May 22, 2024
Feb 22, 20240.61Mar 07, 2024
Nov 13, 20230.61Nov 22, 2023
Aug 14, 20230.61Aug 23, 2023
May 15, 20230.61May 23, 2023
Feb 27, 20230.61Mar 08, 2023
Nov 17, 20220.61Nov 30, 2022
Aug 22, 20220.61Aug 31, 2022
May 23, 20220.61May 31, 2022
Feb 28, 20220.61Mar 08, 2022
Nov 15, 20210.61Nov 23, 2021
Aug 11, 20210.61Aug 19, 2021
May 10, 20210.61May 20, 2021
Feb 19, 20210.61Feb 26, 2021
Nov 09, 20200.61Nov 19, 2020
Aug 17, 20200.61Aug 27, 2020
May 18, 20200.61May 28, 2020
Feb 21, 20200.87Feb 28, 2020
Nov 12, 20190.87Nov 21, 2019
Aug 14, 20190.87Aug 22, 2019
May 13, 20190.87May 28, 2019
Feb 21, 20190.87Feb 28, 2019
Nov 08, 20180.87Nov 21, 2018
Aug 06, 20180.87Aug 21, 2018
May 07, 20180.87May 23, 2018
Feb 12, 20180.87Feb 21, 2018
Nov 06, 20170.87Nov 20, 2017
Aug 04, 20170.87Aug 21, 2017
May 05, 20170.87May 22, 2017
Feb 03, 20170.87Feb 21, 2017
Nov 04, 20160.86Nov 21, 2016
Aug 05, 20160.86Aug 22, 2016
May 06, 20160.86May 20, 2016
Feb 05, 20160.86Feb 22, 2016
Nov 06, 20150.825Nov 20, 2015
Aug 07, 20150.825Aug 20, 2015
May 08, 20150.825May 20, 2015
Feb 06, 20150.825Feb 20, 2015
Nov 06, 20140.795Nov 20, 2014
Aug 07, 20140.795Aug 20, 2014
May 08, 20140.795May 20, 2014
Feb 06, 20140.795Feb 20, 2014
Nov 07, 20130.765Nov 20, 2013
Aug 02, 20130.765Aug 20, 2013
May 03, 20130.765May 20, 2013
Feb 01, 20130.765Feb 20, 2013
Nov 02, 20120.74Nov 20, 2012
Aug 03, 20120.74Aug 20, 2012
May 04, 20120.74May 21, 2012
Feb 03, 20120.74Feb 21, 2012
Nov 04, 20110.715Nov 21, 2011
Aug 05, 20110.715Aug 19, 2011
May 06, 20110.715May 20, 2011
Feb 04, 20110.69Feb 22, 2011
Nov 04, 20100.69Nov 19, 2010
Aug 05, 20100.69Aug 20, 2010
May 06, 20100.68May 20, 2010
Feb 04, 20100.68Feb 19, 2010
Nov 05, 20090.68Nov 20, 2009
Aug 06, 20090.68Aug 20, 2009
May 07, 20090.68May 20, 2009
Feb 05, 20090.68Feb 20, 2009
Nov 06, 20080.68Nov 20, 2008
Jul 30, 20080.68Aug 20, 2008
Apr 30, 20080.68May 20, 2008
Jan 29, 20080.66Feb 20, 2008
Oct 31, 20070.66Nov 20, 2007
Aug 01, 20070.66Aug 20, 2007
May 02, 20070.66May 21, 2007
Jan 29, 20070.299Feb 20, 2007
Dec 20, 20060.341-
Oct 27, 20060.64Nov 20, 2006
Jul 27, 20060.64Aug 21, 2006
Apr 26, 20060.64May 19, 2006
Jan 27, 20060.62Feb 21, 2006
Oct 27, 20050.62Nov 21, 2005
Jul 27, 20050.62Aug 22, 2005
Apr 27, 20050.62May 20, 2005
Jan 27, 20050.6Feb 22, 2005
Oct 28, 20040.6Nov 19, 2004
Jul 28, 20040.6Aug 20, 2004
Apr 28, 20040.6May 20, 2004
Jan 28, 20040.585Feb 20, 2004
Oct 30, 20030.585Nov 20, 2003
Jul 29, 20030.585Aug 20, 2003
Apr 28, 20030.585May 20, 2003
Jan 29, 20030.585Feb 20, 2003
Oct 29, 20020.585Nov 20, 2002
Jul 29, 20020.585Aug 20, 2002
Apr 26, 20020.585May 20, 2002
Jan 29, 20020.585Feb 20, 2002
Oct 29, 20010.585Nov 20, 2001
Jul 27, 20010.585Aug 20, 2001
Apr 27, 20010.585May 21, 2001
Jan 29, 20010.585Feb 20, 2001
Oct 27, 20000.585Nov 20, 2000
Jul 28, 20000.585Aug 21, 2000
Apr 28, 20000.585May 22, 2000
Jan 28, 20000.58Feb 21, 2000
Oct 29, 19990.575Nov 22, 1999
Jul 30, 19990.57Aug 20, 1999
Apr 30, 19990.565May 20, 1999
Jan 29, 19990.56Feb 22, 1999
Oct 30, 19980.555Nov 20, 1998
Jul 31, 19980.55Aug 20, 1998
May 01, 19980.545May 20, 1998
Jan 30, 19980.54Feb 20, 1998
Oct 30, 19970.535Nov 20, 1997
Jul 31, 19970.53Aug 20, 1997
May 01, 19970.525May 20, 1997
Jan 30, 19970.52Feb 20, 1997
Oct 30, 19960.52Nov 20, 1996
Jul 31, 19960.52Aug 20, 1996
May 01, 19960.52May 20, 1996
Jan 31, 19960.52Feb 20, 1996
Nov 01, 19950.52Nov 20, 1995
Aug 02, 19950.52Aug 21, 1995
May 01, 19950.52May 19, 1995
Jan 30, 19950.515Feb 20, 1995
Oct 31, 19940.51Nov 21, 1994
Aug 01, 19940.505Aug 19, 1994
May 02, 19940.5May 20, 1994
Jan 31, 19940.495Feb 21, 1994
Oct 27, 19930.49Nov 19, 1993
Jul 28, 19930.485Aug 20, 1993
Apr 30, 19930.48May 20, 1993
Jan 26, 19930.475Feb 19, 1993
Oct 28, 19920.47Nov 20, 1992
Jul 29, 19920.465Aug 20, 1992
Apr 29, 19920.46May 20, 1992
Jan 24, 19920.455Feb 20, 1992
Oct 25, 19910.45Nov 20, 1991
Jul 26, 19910.445Aug 20, 1991
Apr 26, 19910.44May 20, 1991
Jan 25, 19910.435Feb 20, 1991
Oct 25, 19900.43Nov 20, 1990
Jul 26, 19900.43Aug 20, 1990
Apr 26, 19900.43May 21, 1990
Jan 25, 19900.43Feb 20, 1990
Oct 25, 19890.42Nov 20, 1989
Jul 26, 19890.42Aug 21, 1989
Apr 26, 19890.4May 19, 1989
Jan 25, 19890.38Feb 20, 1989
Oct 25, 19880.38Nov 21, 1988
Jul 26, 19880.44Aug 19, 1988
Apr 26, 19880.44May 20, 1988
Jan 27, 19880.44Feb 19, 1988
Oct 28, 19870.42Nov 20, 1987
Jul 28, 19870.42Aug 20, 1987
Apr 28, 19870.42May 20, 1987
Jan 27, 19870.39Feb 20, 1987
Oct 28, 19860.39-
Jul 29, 19860.39-
Apr 29, 19860.38-
Jan 28, 19860.38-
Oct 29, 19850.38-
Jul 30, 19850.5703-
Apr 30, 19850.5202-
Jan 29, 19850.5202-