
Verizon Communications Inc.
VZ
42.81
USD+0.11
(+0.26%)Day's range
42.475
43.13
52 wk Range
37.59
47.36
Summary
Strong Sell
Sell
2
Neutral
6
Buy
0
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 44.594 | Neutral |
STOCH(14,3,3) | 64.226 | Neutral |
STOCHRSI(14) | 0.584 | Neutral |
MACD(12,26) | -0.137 | Sell |
ADX(14) | 23.862 | Weak Trend |
Williams %R | -36.634 | Neutral |
CCI(20) | 10.871 | Neutral |
ATR(14) | 0.348 | |
Awesome Oscillator | -0.163 | Sell |
Ultimate Oscillator (7,14,28) | 54.777 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 42.793 | 42.827 |
MA20 | 42.793 | 42.893 |
MA30 | 42.939 | 43.014 |
MA50 | 43.497 | 43.202 |
MA100 | 43.34 | 43.456 |
MA200 | 43.849 | 43.511 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 41.36 | 41.04 | 40.72 | 40.4 | 40.08 | 39.76 | 39.44 |
Fibonacci | 41.04 | 40.796 | 40.644 | 40.4 | 40.156 | 40.004 | 39.76 |
Camarilla | 41.2 | 41.147 | 41.093 | 40.4 | 39.707 | 39.653 | 39.6 |
Woodie | 41.36 | 41.04 | 40.72 | 40.4 | 40.08 | 39.76 | 39.44 |