
Take-Two Interactive Software, Inc.
TTWO
226.55
USD+1.10
(+0.49%)Day's range
223.05
227.52
52 wk Range
135.24
238
Key ratios
Statements Highlights
Period Ending | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 3,088,970,000 | 3,372,772,000 | 3,504,800,000 | 5,349,900,000 | 5,349,600,000 | |
Gross Profit | 1,546,520,000 | 1,837,687,000 | 1,969,399,000 | 2,285,300,000 | 2,241,800,000 | |
Operating Income | 425,267,000 | 629,384,000 | 473,595,000 | -1,134,200,000 | -3,590,600,000 | |
Net Income | 404,459,000 | 588,900,000 | 418,000,000 | -1,124,700,000 | -3,744,200,000 | |
Total Assets | 4,948,832,000 | 6,028,218,000 | 6,546,219,000 | 15,862,100,000 | 12,216,900,000 | |
Total Current Liabilities | 2,038,539,000 | 2,234,715,000 | 2,104,964,000 | 3,851,600,000 | 2,406,400,000 | |
Total Equity | 2,539,244,000 | 3,331,892,000 | 3,809,659,000 | 9,042,500,000 | 5,667,900,000 | |
Free Cash Flow | 632,294,000 | 843,395,000 | 99,342,000 | -203,100,000 | -157,800,000 | |
Cash from Operations | 685,678,000 | 912,318,000 | 257,984,000 | 1,100,000 | -16,100,000 | |
Cash from Investing | 4,049,000 | -806,724,000 | 139,216,000 | -2,876,300,000 | -28,200,000 | |
Cash from Financing | -77,453,000 | -57,338,000 | -256,813,000 | 1,930,300,000 | -91,400,000 | |
Net Change in Cash | 601,406,000 | 66,855,000 | 135,084,000 | -960,800,000 | -132,600,000 |
Analyst Recomendations
Overall consensus
Buy