
Telefónica, S.A.
TEF
4.93
USD+0.04
(+0.82%)Day's range
4.9
4.935
52 wk Range
3.89
5.05
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 43,076,000,000 | 39,277,000,000 | 39,993,000,000 | 40,652,000,000 | 41,315,000,000 | |
Gross Profit | 30,062,000,000 | 27,019,000,000 | 27,052,000,000 | 20,234,000,000 | 28,758,000,000 | |
Operating Income | 6,009,000,000 | 13,586,000,000 | 4,056,000,000 | 2,593,000,000 | 2,395,000,000 | |
Net Income | 1,582,000,000 | 8,137,000,000 | 2,011,000,000 | -892,000,000 | -49,000,000 | |
Total Assets | 105,051,000,000 | 109,213,000,000 | 109,642,000,000 | 104,324,000,000 | 100,502,000,000 | |
Total Current Liabilities | 28,117,000,000 | 25,495,000,000 | 23,100,000,000 | 23,399,000,000 | 25,734,000,000 | |
Total Equity | 18,260,000,000 | 28,684,000,000 | 31,708,000,000 | 27,096,000,000 | 22,749,000,000 | |
Free Cash Flow | 6,176,000,000 | 4,104,000,000 | 5,299,000,000 | 5,488,000,000 | 5,204,000,000 | |
Cash from Operations | 13,196,000,000 | 10,268,000,000 | 10,807,000,000 | 11,649,000,000 | 0 | |
Cash from Investing | -7,790,000,000 | 5,896,000,000 | -5,327,000,000 | -4,286,000,000 | -5,223,000,000 | |
Cash from Financing | -5,438,000,000 | -12,990,000,000 | -7,925,000,000 | -7,186,000,000 | -4,672,000,000 | |
Net Change in Cash | -438,000,000 | 2,976,000,000 | -1,335,000,000 | -94,000,000 | 911,000,000 |
Analyst Recomendations
Overall consensus
Buy