
The Toronto-Dominion Bank
TD
62.055
USD+0.27
(+0.43%)Day's range
61.74
62.1
52 wk Range
51.25
64.91
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 65.902 | Neutral |
STOCH(14,3,3) | 41.786 | Neutral |
STOCHRSI(14) | 0.607 | Neutral |
MACD(12,26) | 0.333 | Buy |
ADX(14) | 34.629 | Strong Trend |
Williams %R | -44.453 | Neutral |
CCI(20) | 128.788 | Sell |
ATR(14) | 0.32 | |
Awesome Oscillator | 0.591 | Buy |
Ultimate Oscillator (7,14,28) | 56.121 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 61.928 | 61.973 |
MA20 | 61.925 | 61.763 |
MA30 | 61.529 | 61.493 |
MA50 | 61.012 | 60.947 |
MA100 | 59.092 | 60.145 |
MA200 | 59.548 | 59.631 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 57.95 | 57.7 | 57.5 | 57.25 | 57.05 | 56.8 | 56.6 |
Fibonacci | 57.7 | 57.528 | 57.422 | 57.25 | 57.078 | 56.972 | 56.8 |
Camarilla | 57.863 | 57.825 | 57.787 | 57.25 | 56.813 | 56.775 | 56.738 |
Woodie | 57.975 | 57.713 | 57.525 | 57.263 | 57.075 | 56.813 | 56.625 |