
Spirit AeroSystems Holdings, Inc.
SPR
34.97
USD+0.09
(+0.26%)Day's range
34.64
35.105
52 wk Range
27
37.08
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 3,404,800,000 | 3,953,000,000 | 5,029,600,000 | 6,047,900,000 | 6,316,600,000 | |
Gross Profit | -440,700,000 | -117,800,000 | 48,600,000 | 206,200,000 | -1,372,400,000 | |
Operating Income | -812,800,000 | -304,400,000 | -295,100,000 | -134,200,000 | -1,786,100,000 | |
Net Income | -865,700,000 | -538,000,000 | -544,600,000 | -616,200,000 | -2,139,800,000 | |
Total Assets | 8,383,900,000 | 7,737,300,000 | 6,666,200,000 | 6,950,100,000 | 6,762,800,000 | |
Total Current Liabilities | 1,709,400,000 | 1,876,000,000 | 1,952,500,000 | 2,198,300,000 | 3,567,400,000 | |
Total Equity | 857,000,000 | 448,800,000 | -243,800,000 | -495,900,000 | -2,616,000,000 | |
Free Cash Flow | -863,800,000 | -213,800,000 | -516,200,000 | -373,800,000 | -1,273,400,000 | |
Cash from Operations | -744,900,000 | -63,200,000 | -394,600,000 | -225,800,000 | -1,120,900,000 | |
Cash from Investing | -502,000,000 | -163,800,000 | -155,500,000 | -147,800,000 | -152,400,000 | |
Cash from Financing | 769,500,000 | -163,500,000 | -261,000,000 | 531,600,000 | 994,500,000 | |
Net Change in Cash | -474,100,000 | -394,700,000 | -820,000,000 | 167,500,000 | -279,400,000 |
Analyst Recomendations
Overall consensus
Buy