
Reliance Global Group, Inc.
RELI
1.035
USD+0.03
(+2.48%)Day's range
1.02
1.0499
52 wk Range
0.97
18.53
Summary
Sell
Sell
3
Neutral
3
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 56.323 | Neutral |
STOCH(14,3,3) | 73.623 | Neutral |
STOCHRSI(14) | 0.812 | Sell |
MACD(12,26) | 0.006 | Buy |
ADX(14) | 16.533 | Weak Trend |
Williams %R | -18.182 | Sell |
CCI(20) | 110.719 | Sell |
ATR(14) | 0.02 | |
Awesome Oscillator | 0.022 | Buy |
Ultimate Oscillator (7,14,28) | 59.512 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 1.025 | 1.025 |
MA20 | 1.008 | 1.018 |
MA30 | 1.009 | 1.018 |
MA50 | 1.016 | 1.031 |
MA100 | 1.081 | 1.085 |
MA200 | 1.209 | 1.206 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 2.363 | 2.327 | 2.283 | 2.247 | 2.203 | 2.167 | 2.123 |
Fibonacci | 2.327 | 2.296 | 2.277 | 2.247 | 2.216 | 2.197 | 2.167 |
Camarilla | 2.34 | 2.333 | 2.327 | 2.247 | 2.153 | 2.147 | 2.14 |
Woodie | 2.36 | 2.325 | 2.28 | 2.245 | 2.2 | 2.165 | 2.12 |