
Nucor Corporation
NUE
115.29
USD+3.36
(+3.00%)Day's range
111.285
115.75
52 wk Range
97.59
176.83
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 20,139,658,000 | 36,483,939,000 | 41,512,467,000 | 34,713,501,000 | 30,734,000,000 | |
Gross Profit | 2,227,950,000 | 11,025,414,000 | 12,503,280,000 | 7,824,027,000 | 4,102,000,000 | |
Operating Income | 1,602,376,000 | 9,421,873,000 | 10,516,816,000 | 6,239,975,000 | 2,979,000,000 | |
Net Income | 721,470,000 | 6,827,461,000 | 7,607,337,000 | 4,524,801,000 | 2,027,000,000 | |
Total Assets | 20,125,394,000 | 25,823,072,000 | 32,479,210,000 | 35,340,499,000 | 33,940,000,000 | |
Total Current Liabilities | 2,627,860,000 | 5,157,413,000 | 4,329,744,000 | 4,594,509,000 | 4,977,000,000 | |
Total Equity | 11,231,861,000 | 14,603,794,000 | 19,569,906,000 | 22,123,754,000 | 21,417,000,000 | |
Free Cash Flow | 1,153,658,000 | 4,608,787,000 | 8,124,157,000 | 4,897,774,000 | 806,000,000 | |
Cash from Operations | 2,696,877,000 | 6,230,776,000 | 10,072,054,000 | 7,111,931,000 | 3,979,000,000 | |
Cash from Investing | -1,764,294,000 | -2,873,852,000 | -5,702,709,000 | -2,496,431,000 | -3,734,000,000 | |
Cash from Financing | 285,854,000 | -3,602,879,000 | -2,510,863,000 | -2,592,811,000 | -3,058,000,000 | |
Net Change in Cash | 1,220,324,000 | -246,271,000 | 1,852,562,000 | 2,025,572,000 | -2,829,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy