
McDonald's Corporation
MCD
319.65
USD+5.15
(+1.64%)Day's range
313.1
321
52 wk Range
243.53
326.32
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 19,207,800,000 | 23,222,900,000 | 23,182,000,000 | 25,495,000,000 | 25,920,000,000 | |
Gross Profit | 9,752,100,000 | 12,580,200,000 | 13,207,000,000 | 14,564,000,000 | 14,710,000,000 | |
Operating Income | 7,324,000,000 | 10,356,000,000 | 9,371,000,000 | 11,647,000,000 | 11,712,000,000 | |
Net Income | 4,730,500,000 | 7,545,200,000 | 6,177,000,000 | 8,469,000,000 | 8,223,000,000 | |
Total Assets | 52,626,800,000 | 53,854,300,000 | 50,435,600,000 | 56,147,000,000 | 55,182,000,000 | |
Total Current Liabilities | 6,181,200,000 | 4,020,000,000 | 3,802,100,000 | 6,859,000,000 | 3,861,000,000 | |
Total Equity | -7,824,900,000 | -4,601,000,000 | -6,003,400,000 | -4,706,000,000 | -3,796,000,000 | |
Free Cash Flow | 4,624,400,000 | 7,101,500,000 | 5,487,500,000 | 7,254,500,000 | 6,672,000,000 | |
Cash from Operations | 6,265,200,000 | 9,141,500,000 | 7,386,700,000 | 9,611,900,000 | 9,447,000,000 | |
Cash from Investing | -1,545,800,000 | -2,165,700,000 | -2,678,100,000 | -3,184,500,000 | -5,346,000,000 | |
Cash from Financing | -2,249,000,000 | -5,595,600,000 | -6,580,200,000 | -4,374,100,000 | -7,495,000,000 | |
Net Change in Cash | 2,550,600,000 | 1,260,100,000 | -2,125,400,000 | 1,995,500,000 | -3,494,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy