
MetroCity Bankshares, Inc.
MCBS
28.01
USD-0.40
(-1.41%)Day's range
27.48
28.63
52 wk Range
22.253
36.152
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 93,331,000 | 137,972,000 | 4,138,000 | 119,698,000 | 212,913,000 | |
Gross Profit | 93,331,000 | 137,972,000 | 4,138,000 | 119,698,000 | 212,913,000 | |
Operating Income | 48,764,000 | 82,619,000 | 118,826,000 | 71,972,000 | 212,279,000 | |
Net Income | 36,394,000 | 61,701,000 | 62,602,000 | 51,613,000 | 64,504,000 | |
Total Assets | 1,896,138,000 | 3,106,158,000 | 3,426,557,000 | 3,502,823,000 | 3,594,045,000 | |
Total Current Liabilities | 30,222,000 | 204,000 | 2,739,000 | 4,133,000 | 3,498,000 | |
Total Equity | 244,831,000 | 290,223,000 | 352,412,000 | 381,517,000 | 421,353,000 | |
Free Cash Flow | 142,021,000 | 65,049,000 | 132,340,000 | 77,168,000 | 62,215,000 | |
Cash from Operations | 142,558,000 | 65,433,000 | 134,694,000 | 82,099,000 | 63,501,000 | |
Cash from Investing | -477,864,000 | -930,551,000 | -651,816,000 | -110,265,000 | 5,868,000 | |
Cash from Financing | 209,581,000 | 1,155,771,000 | 255,266,000 | -6,514,000 | 35,701,000 | |
Net Change in Cash | -125,725,000 | 290,653,000 | -261,856,000 | -34,680,000 | 105,070,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy