banner
    LVMUY image

    LVMH Moët Hennessy - Louis Vuitton, Société Européenne

    LVMUY

    114.6

    USD
    +2.77
    (+2.48%)
    Day's range
    114.25
    114.6
    52 wk Range
    106.48
    172.08

    LVMUY Dividends

    Dividend Yield2.602%
    Payout Ratio58.343%
    EPS5.026

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20251.145-128.207%
    20242.428-25.429%
    20232.68210.681%
    20222.57593.36%
    20211.641-40.86%
    20202.0567.112%
    20191.3798.615%
    20181.29335.373%
    20170.93914.847%
    20160.791-327.737%
    20154.068323.484%
    20140.8333.99%
    20130.7932.897%
    20120.76414.517%
    20110.6199.183%
    20100.5277.502%
    20090.452-2.875%
    20080.4818.093%
    20070.49.141%
    20060.3090%

    All payouts

    DateDividendPayment Date
    Apr 23, 20251.14545May 13, 2025
    Nov 29, 20240.81682Dec 19, 2024
    Apr 19, 20241.6107May 10, 2024
    Nov 30, 20231.19581Dec 21, 2023
    Apr 21, 20231.486May 12, 2023
    Nov 29, 20221.031Dec 20, 2022
    Apr 22, 20221.544May 13, 2022
    Dec 01, 20210.681Dec 17, 2021
    Apr 16, 20210.9604May 07, 2021
    Nov 27, 20200.473Dec 18, 2020
    Jul 02, 20200.589Jul 24, 2020
    Apr 17, 20200.988May 08, 2020
    Dec 04, 20190.487Dec 26, 2019
    Apr 23, 20190.89188May 20, 2019
    Nov 30, 20180.45361Dec 21, 2018
    Apr 13, 20180.83912May 04, 2018
    Dec 07, 20170.38Dec 22, 2017
    Apr 13, 20170.559May 08, 2017
    Nov 23, 20160.29663Dec 16, 2016
    Apr 14, 20160.4939May 13, 2016
    Nov 25, 20150.29203Dec 24, 2015
    Apr 16, 20150.41687May 14, 2015
    Jan 21, 20153.359-
    Nov 26, 20140.30787Dec 26, 2014
    Apr 09, 20140.52519May 08, 2014
    Nov 25, 20130.32515Dec 24, 2013
    Apr 17, 20130.46801May 16, 2013
    Nov 26, 20120.28719Dec 26, 2012
    Apr 17, 20120.477May 16, 2012
    Nov 23, 20110.21334Dec 23, 2011
    May 17, 20110.40568Jun 15, 2011
    Nov 23, 20100.18319Dec 23, 2010
    May 17, 20100.344-
    Nov 23, 20090.10517-
    May 15, 20090.347-
    Nov 26, 20080.08825-
    May 22, 20080.39267-
    Nov 28, 20070.10284-
    May 10, 20070.29715-
    Nov 28, 20060.07971-
    May 15, 20060.22887-