
Insignia Financial Ltd.
IFL.AX
3.925
AUD+0.03
(+0.64%)Day's range
3.88
3.95
52 wk Range
2.13
4.835
Key ratios
Statements Highlights
Period Ending | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 1,078,700,000 | 1,233,300,000 | 2,144,400,000 | 1,944,800,000 | 1,864,400,000 | |
Gross Profit | 521,200,000 | 638,600,000 | 1,325,900,000 | 1,213,900,000 | 1,348,700,000 | |
Operating Income | 126,700,000 | 85,900,000 | 164,700,000 | 160,100,000 | -290,800,000 | |
Net Income | 56,900,000 | -142,600,000 | 36,800,000 | 8,200,000 | -185,300,000 | |
Total Assets | 4,514,900,000 | 5,756,500,000 | 5,514,300,000 | 5,004,800,000 | 3,588,700,000 | |
Total Current Liabilities | 1,570,900,000 | 2,328,900,000 | 2,035,200,000 | 1,663,600,000 | 577,300,000 | |
Total Equity | 1,737,500,000 | 2,493,000,000 | 2,400,900,000 | 2,329,800,000 | 2,044,400,000 | |
Free Cash Flow | 93,400,000 | 117,900,000 | -62,400,000 | 4,200,000 | -54,500,000 | |
Cash from Operations | 114,700,000 | 134,300,000 | -15,200,000 | 23,700,000 | -53,300,000 | |
Cash from Investing | 254,500,000 | -742,700,000 | -73,700,000 | 128,300,000 | 175,600,000 | |
Cash from Financing | -106,800,000 | 902,800,000 | -51,000,000 | -149,800,000 | -192,100,000 | |
Net Change in Cash | 277,258,000 | 296,000,000 | -152,700,000 | -12,400,000 | -83,900,000 |
Analyst Recomendations
Overall consensus
Buy