
HP Inc.
HPQ
25.195
USD+0.56
(+2.29%)Day's range
24.55
25.31
52 wk Range
21.21
39.8
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 67.271 | Neutral |
STOCH(14,3,3) | 70.915 | Neutral |
STOCHRSI(14) | 0.618 | Neutral |
MACD(12,26) | 0.352 | Buy |
ADX(14) | 28.641 | Strong Trend |
Williams %R | -30.804 | Neutral |
CCI(20) | 94.778 | Neutral |
ATR(14) | 0.298 | |
Awesome Oscillator | 0.883 | Buy |
Ultimate Oscillator (7,14,28) | 58.673 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 24.952 | 24.972 |
MA20 | 24.654 | 24.693 |
MA30 | 24.306 | 24.484 |
MA50 | 24.047 | 24.255 |
MA100 | 23.498 | 24.449 |
MA200 | 25.836 | 25.721 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 34.19 | 33.66 | 33.37 | 32.84 | 32.55 | 32.02 | 31.73 |
Fibonacci | 33.66 | 33.347 | 33.153 | 32.84 | 32.527 | 32.333 | 32.02 |
Camarilla | 34.105 | 34.037 | 33.968 | 32.84 | 32.192 | 32.123 | 32.055 |
Woodie | 34.31 | 33.72 | 33.49 | 32.9 | 32.67 | 32.08 | 31.85 |