Barrick Gold Corporation
GOLD
NYSE
21.155
USD+0.28(+1.37%)
As of today
Barrick Gold Corporation technical analysis
Oscillators
Neutral
Sell
1
Neutral
9
Buy
0
Summary
Sell
Sell
10
Neutral
9
Buy
3
Moving Averages
Sell
Sell
9
Neutral
0
Buy
3
Oscillators
RSI(14) | 41.33 | Neutral |
Stochastic(14,3,3) | 22.34 | Neutral |
CCI(20) | -69.12 | Neutral |
ADX(14) | 18.88 | Neutral |
Awesome Oscillator | -0.30 | Neutral |
Momentum(10) | -0.30 | Neutral |
MACD(12,26,9) | -0.11 | Sell |
Williams %R(14) | -74.60 | Neutral |
Ultimate Oscillator | 47.29 | Neutral |
Bulls/Bears Power | -0.02 | Neutral |
Moving Averages
SMA(10) | 21.11 | Buy |
EMA(10) | 21.13 | Sell |
SMA(20) | 21.28 | Sell |
EMA(20) | 21.23 | Sell |
SMA(50) | 21.45 | Sell |
EMA(50) | 21.33 | Sell |
SMA(100) | 21.31 | Sell |
EMA(100) | 21.29 | Sell |
SMA(200) | 21.15 | Sell |
EMA(200) | 21.06 | Buy |
Volume Weighted Moving Average (20) | 21.22 | Sell |
Hull Moving Average (9) | 21.06 | Buy |
Pivot Points
Classic | 21.24 | 21.19 | 21.15 | 21.10 | 21.06 | 21.01 | 20.97 |
Fibonacci | 21.19 | 21.16 | 21.13 | 21.10 | 21.07 | 21.04 | 21.01 |
Camarilla | 21.22 | 21.21 | 21.21 | 21.10 | 21.01 | 21.01 | 21.00 |
Woodie | 21.24 | 21.19 | 21.15 | 21.10 | 21.06 | 21.01 | 20.97 |