banner
GOLD image

Barrick Gold Corporation

GOLD

19.05

USD
-0.36
(-1.85%)
Day's range
18.83
19.16
52 wk Range
15.11
21.35

GOLD Dividends

Dividend Yield2.1%
Payout Ratio32.426%
EPS1.22

Yearly payouts

YearDividend ($)Previous Year Diff
20250.1-27.4%
20240.3740%
20230.374-21.1%
20220.585-19.602%
20210.78147.102%
20200.3118%
20190.13-6%
20180.194%
20170.157%
20160.08-6%
20150.14-6%
20140.2-30%
20130.5-25%
20120.7524%
20110.517%
20100.444%
20090.40%
20080.410%
20070.3-3%
20060.3311%
20050.22-11%
20040.33-11%
20030.44-44%
20020.880%
20010.88-44%
20001.3252%
19990.88%
19980.728%
19970.648%
19960.568%
19950.488%
19940.48%
19930.32-63.68%
19920.95745.68%
19910.510%
19900.4-20%
19890.630%
19880.310%
19870.20%

All payouts

DateDividendPayment Date
Feb 28, 20250.1Mar 17, 2025
Nov 29, 20240.1Dec 16, 2024
Aug 30, 20240.1Sep 16, 2024
May 31, 20240.1Jun 17, 2024
Feb 28, 20240.074Mar 15, 2024
Nov 29, 20230.1Dec 15, 2023
Aug 30, 20230.1Sep 15, 2023
May 30, 20230.074Jun 15, 2023
Feb 27, 20230.1Mar 15, 2023
Nov 29, 20220.15Dec 15, 2022
Aug 30, 20220.156Sep 15, 2022
May 26, 20220.2Jun 15, 2022
Feb 25, 20220.079Mar 15, 2022
Nov 29, 20210.23Dec 15, 2021
Aug 30, 20210.23051Sep 15, 2021
May 27, 20210.23051Jun 15, 2021
Feb 26, 20210.09Mar 15, 2021
Nov 27, 20200.09Dec 15, 2020
Aug 28, 20200.08Sep 15, 2020
May 28, 20200.07Jun 15, 2020
Feb 27, 20200.07Mar 16, 2020
Nov 29, 20190.05Dec 16, 2019
Aug 29, 20190.04Sep 16, 2019
May 30, 20190.04Jun 17, 2019
Dec 27, 20180.07Jan 14, 2019
Nov 29, 20180.03Dec 17, 2018
Aug 30, 20180.03Sep 17, 2018
May 30, 20180.03Jun 15, 2018
Feb 27, 20180.03May 18, 2018
Nov 29, 20170.03Dec 15, 2017
Aug 29, 20170.03Sep 15, 2017
May 30, 20170.03-
May 26, 20170.03Jun 15, 2017
Feb 24, 20170.03May 26, 2017
Nov 28, 20160.02Dec 15, 2016
Aug 29, 20160.02Sep 15, 2016
May 27, 20160.02Jun 15, 2016
Feb 25, 20160.02Jun 07, 2016
Nov 27, 20150.02Dec 15, 2015
Aug 27, 20150.02Sep 15, 2015
May 27, 20150.05Jun 15, 2015
Feb 25, 20150.05Jun 09, 2015
Nov 26, 20140.05Dec 15, 2014
Aug 27, 20140.05Sep 15, 2014
May 28, 20140.05Jun 16, 2014
Feb 26, 20140.05Jun 06, 2014
Nov 27, 20130.05Dec 16, 2013
Aug 28, 20130.05Sep 16, 2013
May 29, 20130.2Jun 03, 2013
Feb 26, 20130.2Mar 15, 2013
Nov 28, 20120.2Dec 17, 2012
Aug 29, 20120.2Sep 17, 2012
May 29, 20120.2May 29, 2012
Feb 27, 20120.15Mar 15, 2012
Nov 28, 20110.15Dec 15, 2011
Aug 29, 20110.12Sep 15, 2011
May 27, 20110.12Jun 02, 2011
Feb 24, 20110.12Mar 15, 2011
Nov 26, 20100.12Dec 15, 2010
Aug 27, 20100.12Sep 15, 2010
May 27, 20100.2Jun 15, 2010
Nov 27, 20090.2Dec 15, 2009
May 27, 20090.2Jun 15, 2009
Nov 26, 20080.2Dec 15, 2008
May 28, 20080.2Jun 16, 2008
Nov 28, 20070.15Dec 17, 2007
May 29, 20070.15Jun 15, 2007
Nov 28, 20060.11Dec 15, 2006
May 30, 20060.11Jun 15, 2006
May 26, 20060.11-
Nov 28, 20050.11Dec 15, 2005
May 27, 20050.11Jun 15, 2005
Nov 26, 20040.11Dec 15, 2004
May 27, 20040.22Jun 15, 2004
Nov 28, 20030.22Dec 15, 2003
May 28, 20030.22Jun 16, 2003
Dec 04, 20020.44Dec 20, 2002
May 29, 20020.44Jun 14, 2002
Nov 28, 20010.44Dec 14, 2001
May 29, 20010.44Jun 15, 2001
Nov 28, 20000.44Dec 15, 2000
May 30, 20000.44Jun 15, 2000
May 26, 20000.44-
Nov 26, 19990.4Dec 15, 1999
May 27, 19990.4Jun 15, 1999
Nov 27, 19980.36Dec 15, 1998
May 27, 19980.36Jun 15, 1998
Nov 26, 19970.32Dec 15, 1997
May 28, 19970.32Jun 16, 1997
Nov 27, 19960.28Dec 16, 1996
May 29, 19960.28Jun 14, 1996
Nov 28, 19950.24Dec 15, 1995
May 24, 19950.24Jun 15, 1995
Nov 25, 19940.2Dec 15, 1994
May 25, 19940.2Jun 15, 1994
Nov 24, 19930.16Dec 15, 1993
May 24, 19930.16-
Nov 24, 19920.26Dec 15, 1992
May 26, 19920.26Jun 15, 1992
May 22, 19920.4368-
Dec 24, 19910.1Jan 15, 1992
Nov 25, 19910.2Dec 16, 1991
May 24, 19910.2Jun 14, 1991
Nov 26, 19900.2Dec 17, 1990
May 24, 19900.2Jun 15, 1990
Nov 24, 19890.3-
May 24, 19890.3-
Nov 23, 19880.1-
May 24, 19880.2-
Nov 23, 19870.2-