
GameStop Corp.
GME
27.3588
USD-0.10
(-0.37%)Day's range
27.17
27.4696
52 wk Range
10.7
64.83
Key ratios
Statements Highlights
Period Ending | Jan 30, 2021 | Jan 29, 2022 | Jan 28, 2023 | Feb 03, 2024 | Feb 01, 2025 | |
---|---|---|---|---|---|---|
Total Revenue | 5,089,800,000 | 6,010,700,000 | 5,927,200,000 | 5,272,800,000 | 3,823,000,000 | |
Gross Profit | 1,259,500,000 | 1,347,800,000 | 1,372,100,000 | 1,238,900,000 | 1,113,900,000 | |
Operating Income | -254,700,000 | -361,800,000 | -308,900,000 | -34,500,000 | -16,500,000 | |
Net Income | -214,600,000 | -381,300,000 | -313,100,000 | 6,700,000 | 131,300,000 | |
Total Assets | 2,472,600,000 | 3,499,300,000 | 3,113,400,000 | 2,709,000,000 | 5,875,400,000 | |
Total Current Liabilities | 1,342,700,000 | 1,354,700,000 | 1,339,100,000 | 934,500,000 | 665,400,000 | |
Total Equity | 436,700,000 | 1,602,500,000 | 1,322,300,000 | 1,338,600,000 | 4,929,800,000 | |
Free Cash Flow | 63,700,000 | -496,300,000 | 52,300,000 | -238,600,000 | 129,600,000 | |
Cash from Operations | 123,700,000 | -434,300,000 | 108,200,000 | -203,700,000 | 145,700,000 | |
Cash from Investing | 36,900,000 | -64,800,000 | -222,700,000 | -33,200,000 | 265,100,000 | |
Cash from Financing | -55,400,000 | 1,200,600,000 | -7,900,000 | -11,600,000 | 3,443,000,000 | |
Net Change in Cash | 121,500,000 | 684,900,000 | -123,900,000 | -257,100,000 | 3,850,900,000 |
Analyst Recomendations
Overall consensus
Buy