
Corning Incorporated
GLW
43.82
USD+0.85
(+1.98%)Day's range
42.84
44.04
52 wk Range
31.2
55.33
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 65.598 | Neutral |
STOCH(14,3,3) | 69.9 | Neutral |
STOCHRSI(14) | 0.665 | Neutral |
MACD(12,26) | 0.606 | Buy |
ADX(14) | 35.281 | Strong Trend |
Williams %R | -43.564 | Neutral |
CCI(20) | 112.999 | Sell |
ATR(14) | 0.566 | |
Awesome Oscillator | 1.702 | Buy |
Ultimate Oscillator (7,14,28) | 49.077 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 43.462 | 43.471 |
MA20 | 42.889 | 42.973 |
MA30 | 42.205 | 42.638 |
MA50 | 41.984 | 42.301 |
MA100 | 41.314 | 42.454 |
MA200 | 44.193 | 43.734 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 52.78 | 52.14 | 51.42 | 50.78 | 50.06 | 49.42 | 48.7 |
Fibonacci | 52.14 | 51.62 | 51.3 | 50.78 | 50.26 | 49.94 | 49.42 |
Camarilla | 52.4 | 52.287 | 52.173 | 50.78 | 49.227 | 49.113 | 49 |
Woodie | 52.74 | 52.12 | 51.38 | 50.76 | 50.02 | 49.4 | 48.66 |