banner
    GLW image

    Corning Incorporated

    GLW

    43.88

    USD
    +0.91
    (+2.12%)
    Day's range
    42.77
    44.05
    52 wk Range
    31.2
    55.33

    GLW Dividends

    Dividend Yield2.552%
    Payout Ratio194.862%
    EPS0.58

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20250.28-84%
    20241.120%
    20231.124%
    20221.0812%
    20210.968%
    20200.888%
    20190.88%
    20180.7210%
    20170.628%
    20160.546%
    20150.488%
    20140.41%
    20130.397.5%
    20120.3159%
    20110.2252.5%
    20100.20%
    20090.20%
    20080.210%
    20070.1-2%
    20010.12-50.8%
    20000.628-9.2%
    19990.720%
    19980.72-700%
    19977.72700%
    19960.720%
    19950.723%
    19940.691%
    19930.686%
    19920.62-73%
    19911.3542.5%
    19900.925-12.5%
    19891.05-46%
    19881.519%
    19871.422%
    19861.49%
    19851.31-107%
    19842.386%
    19832.320%
    19822.320%

    All payouts

    DateDividendPayment Date
    Feb 28, 20250.28Mar 28, 2025
    Nov 15, 20240.28Dec 13, 2024
    Aug 30, 20240.28Sep 27, 2024
    May 31, 20240.28Jun 27, 2024
    Feb 28, 20240.28Mar 28, 2024
    Nov 16, 20230.28Dec 15, 2023
    Aug 30, 20230.28Sep 28, 2023
    May 30, 20230.28Jun 29, 2023
    Feb 27, 20230.28Mar 30, 2023
    Nov 17, 20220.27Dec 16, 2022
    Aug 30, 20220.27Sep 29, 2022
    May 27, 20220.27Jun 29, 2022
    Feb 25, 20220.27Mar 30, 2022
    Nov 10, 20210.24Dec 17, 2021
    Aug 30, 20210.24Sep 29, 2021
    May 27, 20210.24Jun 29, 2021
    Feb 25, 20210.24Mar 30, 2021
    Nov 12, 20200.22Dec 18, 2020
    Aug 27, 20200.22Sep 30, 2020
    May 28, 20200.22Jun 30, 2020
    Feb 27, 20200.22Mar 31, 2020
    Nov 14, 20190.2Dec 13, 2019
    Aug 29, 20190.2Sep 30, 2019
    May 30, 20190.2Jun 28, 2019
    Feb 27, 20190.2Mar 29, 2019
    Nov 15, 20180.18Dec 14, 2018
    Aug 30, 20180.18Sep 28, 2018
    May 30, 20180.18Jun 29, 2018
    Feb 27, 20180.18Mar 29, 2018
    Nov 15, 20170.155Dec 15, 2017
    Aug 29, 20170.155Sep 29, 2017
    May 26, 20170.155Jun 30, 2017
    Feb 24, 20170.155Mar 31, 2017
    Nov 15, 20160.135Dec 15, 2016
    Aug 29, 20160.135Sep 30, 2016
    May 26, 20160.135Jun 30, 2016
    Feb 23, 20160.135Mar 31, 2016
    Nov 10, 20150.12Dec 11, 2015
    Aug 27, 20150.12Sep 30, 2015
    May 27, 20150.12Jun 30, 2015
    Feb 25, 20150.12Mar 31, 2015
    Nov 12, 20140.1Dec 12, 2014
    Aug 27, 20140.1Sep 30, 2014
    May 28, 20140.1Jun 30, 2014
    Feb 26, 20140.1Mar 31, 2014
    Nov 13, 20130.1Dec 13, 2013
    Aug 28, 20130.1Sep 30, 2013
    May 29, 20130.1Jun 28, 2013
    Feb 26, 20130.09Mar 28, 2013
    Nov 14, 20120.09Dec 14, 2012
    Aug 29, 20120.075Sep 28, 2012
    May 29, 20120.075Jun 29, 2012
    Feb 27, 20120.075Mar 30, 2012
    Nov 14, 20110.075Dec 16, 2011
    Aug 29, 20110.05Sep 30, 2011
    May 26, 20110.05Jun 30, 2011
    Feb 24, 20110.05Mar 31, 2011
    Nov 15, 20100.05Dec 17, 2010
    Aug 26, 20100.05Sep 30, 2010
    May 26, 20100.05Jun 30, 2010
    Feb 24, 20100.05Mar 31, 2010
    Nov 12, 20090.05Dec 18, 2009
    Aug 27, 20090.05Sep 30, 2009
    May 28, 20090.05Jun 30, 2009
    Feb 26, 20090.05Mar 31, 2009
    Nov 13, 20080.05Dec 16, 2008
    Aug 27, 20080.05Sep 30, 2008
    May 29, 20080.05Jun 30, 2008
    Feb 28, 20080.05Mar 31, 2008
    Nov 13, 20070.05Dec 14, 2007
    Aug 27, 20070.05Sep 28, 2007
    May 31, 20010.06Jun 29, 2001
    Mar 01, 20010.06Mar 30, 2001
    Dec 14, 20000.06Dec 29, 2000
    Aug 31, 20000.208Sep 29, 2000
    Jun 01, 20000.18Jun 30, 2000
    Mar 02, 20000.18Mar 31, 2000
    Nov 29, 19990.18Dec 15, 1999
    Sep 02, 19990.18Sep 30, 1999
    Jun 03, 19990.18Jun 30, 1999
    Feb 25, 19990.18Mar 31, 1999
    Dec 10, 19980.18Dec 31, 1998
    Aug 28, 19980.18Sep 30, 1998
    May 28, 19980.18Jun 30, 1998
    Feb 26, 19980.18Mar 31, 1998
    Dec 11, 19970.18Dec 31, 1997
    Aug 28, 19970.18Sep 30, 1997
    May 29, 19970.18Jun 30, 1997
    Feb 27, 19970.18Mar 31, 1997
    Jan 14, 19977-
    Nov 27, 19960.18Dec 13, 1996
    Aug 29, 19960.18Sep 30, 1996
    May 30, 19960.18Jun 28, 1996
    Feb 29, 19960.18Mar 29, 1996
    Dec 14, 19950.18Dec 29, 1995
    Aug 31, 19950.18Sep 29, 1995
    May 30, 19950.18Jun 30, 1995
    Feb 28, 19950.18Mar 31, 1995
    Dec 13, 19940.18Dec 30, 1994
    Sep 02, 19940.17Sep 30, 1994
    Jun 06, 19940.17Jun 30, 1994
    Mar 01, 19940.17-
    Dec 07, 19930.17Dec 31, 1993
    Sep 03, 19930.17Sep 30, 1993
    Jun 01, 19930.17-
    Mar 02, 19930.17Mar 31, 1993
    Dec 08, 19920.17Dec 31, 1992
    Sep 01, 19920.15-
    Jun 02, 19920.15Jun 30, 1992
    Mar 03, 19920.15Mar 31, 1992
    Dec 10, 19910.6Dec 31, 1991
    Sep 03, 19910.25Sep 30, 1991
    Jun 04, 19910.25Jun 28, 1991
    Mar 05, 19910.25Mar 29, 1991
    Dec 11, 19900.25Dec 31, 1990
    Sep 04, 19900.225Sep 28, 1990
    Jun 05, 19900.225Jun 29, 1990
    Mar 06, 19900.225Mar 30, 1990
    Dec 12, 19890.45Jan 02, 1990
    Sep 05, 19890.2Sep 29, 1989
    Jun 06, 19890.2Jun 30, 1989
    Mar 07, 19890.2Mar 31, 1989
    Dec 13, 19880.4Jan 02, 1989
    Sep 06, 19880.37Sep 30, 1988
    Jun 07, 19880.37Jun 30, 1988
    Mar 08, 19880.37Mar 31, 1988
    Dec 08, 19870.37Jan 04, 1988
    Aug 31, 19870.35Sep 25, 1987
    Jun 02, 19870.35Jun 26, 1987
    Mar 03, 19870.35Mar 27, 1987
    Dec 09, 19860.35Jan 01, 1987
    Sep 02, 19860.35-
    Jun 03, 19860.35-
    Mar 04, 19860.35-
    Dec 10, 19850.35-
    Sep 03, 19850.32-
    Jun 04, 19850.32-
    Mar 05, 19850.32-
    Dec 11, 19840.64-
    Sep 04, 19840.58-
    Jun 05, 19840.58-
    Mar 06, 19840.58-
    Dec 13, 19830.58-
    Sep 06, 19830.58-
    Jun 07, 19830.58-
    Mar 08, 19830.58-
    Dec 07, 19820.58-
    Sep 07, 19820.58-
    Jun 08, 19820.58-
    Mar 08, 19820.58-