
Gold Fields Limited
GFI
23.43
USD+0.55
(+2.40%)Day's range
22.93
23.5
52 wk Range
12.98
25.52
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 3,892,100,000 | 4,195,200,000 | 4,286,700,000 | 4,500,700,000 | 5,201,600,000 | |
Gross Profit | 1,636,700,000 | 1,707,900,000 | 1,568,600,000 | 1,637,300,000 | 2,210,200,000 | |
Operating Income | 1,461,300,000 | 1,549,100,000 | 1,402,100,000 | 1,421,800,000 | 2,093,200,000 | |
Net Income | 723,000,000 | 789,300,000 | 711,000,000 | 703,300,000 | 1,245,000,000 | |
Total Assets | 7,472,800,000 | 7,348,800,000 | 7,338,100,000 | 8,226,299,999 | 10,142,900,000 | |
Total Current Liabilities | 916,500,000 | 822,400,000 | 785,400,000 | 1,505,800,000 | 1,710,400,000 | |
Total Equity | 3,828,200,000 | 4,282,400,000 | 4,471,400,000 | 4,619,800,000 | 5,366,900,000 | |
Free Cash Flow | 665,400,000 | 463,800,000 | 614,300,000 | 437,600,000 | 709,200,000 | |
Cash from Operations | 1,249,100,000 | 1,552,500,000 | 1,683,600,000 | 1,561,400,000 | 1,957,900,000 | |
Cash from Investing | -607,400,000 | -1,070,500,000 | -1,072,200,000 | -1,369,700,000 | -2,590,600,000 | |
Cash from Financing | -277,500,000 | -832,800,000 | -361,300,000 | -286,200,000 | 861,700,000 | |
Net Change in Cash | 371,800,000 | -362,100,000 | 244,700,000 | -120,700,000 | 211,500,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy