
eBay Inc.
EBAY
69.51
USD-1.05
(-1.49%)Day's range
69.27
70.615
52 wk Range
49.7
71.61
Summary
Buy
Sell
2
Neutral
3
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 45.383 | Neutral |
STOCH(14,3,3) | 8.997 | Buy |
STOCHRSI(14) | 0.096 | Buy |
MACD(12,26) | -0.043 | Sell |
ADX(14) | 16.297 | Weak Trend |
Williams %R | -87.611 | Buy |
CCI(20) | -95.365 | Neutral |
ATR(14) | 0.572 | |
Awesome Oscillator | -0.686 | Sell |
Ultimate Oscillator (7,14,28) | 43.729 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 69.926 | 69.794 |
MA20 | 70.132 | 69.933 |
MA30 | 70.168 | 69.84 |
MA50 | 69.558 | 69.446 |
MA100 | 68.245 | 68.462 |
MA200 | 66.45 | 67.47 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 69.12 | 68.61 | 68.1 | 67.59 | 67.08 | 66.57 | 66.06 |
Fibonacci | 68.61 | 68.22 | 67.98 | 67.59 | 67.2 | 66.96 | 66.57 |
Camarilla | 68.865 | 68.78 | 68.695 | 67.59 | 66.485 | 66.4 | 66.315 |
Woodie | 69.12 | 68.61 | 68.1 | 67.59 | 67.08 | 66.57 | 66.06 |