
eBay Inc.
EBAY
69.51
USD-1.05
(-1.49%)Day's range
69.27
70.615
52 wk Range
49.7
71.61
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 8,894,000,000 | 10,420,000,000 | 9,795,000,000 | 10,112,000,000 | 10,283,000,000 | |
Gross Profit | 7,097,000,000 | 7,770,000,000 | 7,115,000,000 | 7,279,000,000 | 7,403,000,000 | |
Operating Income | 2,636,000,000 | 2,923,000,000 | 2,350,000,000 | 1,941,000,000 | 2,318,000,000 | |
Net Income | 5,667,000,000 | 13,608,000,000 | -1,269,000,000 | 2,767,000,000 | 1,975,000,000 | |
Total Assets | 19,310,000,000 | 26,626,000,000 | 20,850,000,000 | 21,620,000,000 | 19,365,000,000 | |
Total Current Liabilities | 4,002,000,000 | 4,622,000,000 | 4,271,000,000 | 4,520,000,000 | 6,098,000,000 | |
Total Equity | 3,561,000,000 | 9,778,000,000 | 5,153,000,000 | 6,396,000,000 | 5,158,000,000 | |
Free Cash Flow | 1,925,000,000 | 2,213,000,000 | 1,805,000,000 | 1,970,000,000 | 1,956,000,000 | |
Cash from Operations | 2,419,000,000 | 2,657,000,000 | 2,254,000,000 | 2,426,000,000 | 2,414,000,000 | |
Cash from Investing | 3,794,000,000 | 3,663,000,000 | 2,461,000,000 | 240,000,000 | 2,213,000,000 | |
Cash from Financing | -5,692,000,000 | -6,532,000,000 | -3,792,000,000 | -2,450,000,000 | -3,806,000,000 | |
Net Change in Cash | 598,000,000 | -188,000,000 | 866,000,000 | 221,000,000 | 793,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy