
Dar Global PLC
DAR.L
8.1
USD+0.10
(+1.23%)Day's range
7.05
8.2
52 wk Range
3.14
9.4
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 60.253 | Neutral |
STOCH(14,3,3) | 66.667 | Neutral |
STOCHRSI(14) | 0.375 | Neutral |
MACD(12,26) | 0.523 | Buy |
ADX(14) | 30.013 | Strong Trend |
Williams %R | -8.696 | Sell |
CCI(20) | 85.749 | Neutral |
ATR(14) | 0.375 | |
Awesome Oscillator | 1.198 | Buy |
Ultimate Oscillator (7,14,28) | 54.443 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 7.908 | 7.826 |
MA20 | 7.531 | 7.456 |
MA30 | 6.936 | 7.106 |
MA50 | 6.248 | 6.628 |
MA100 | - | 6.157 |
MA200 | - | 5.965 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 6.597 | 6.283 | 6.127 | 5.813 | 5.657 | 5.343 | 5.187 |
Fibonacci | 6.283 | 6.104 | 5.993 | 5.813 | 5.634 | 5.523 | 5.343 |
Camarilla | 6.557 | 6.518 | 6.479 | 5.813 | 5.461 | 5.422 | 5.383 |
Woodie | 6.675 | 6.322 | 6.205 | 5.852 | 5.735 | 5.382 | 5.265 |