
DATAGROUP SE
D6H.DE
54
EUR+0.30
(+0.56%)Day's range
53.6
54
52 wk Range
33.1
54
Key ratios
Statements Highlights
Period Ending | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 367,227,785 | 444,489,339 | 499,472,648 | 497,795,989 | 527,558,966 | |
Gross Profit | 60,093,363 | 81,956,781 | 96,328,993 | 99,486,116 | 145,894,003 | |
Operating Income | 9,781,107 | 28,455,283 | 41,324,681 | 45,317,625 | 45,805,827 | |
Net Income | 248,735 | 20,727,604 | 21,883,944 | 28,081,741 | 26,198,585 | |
Total Assets | 385,351,845 | 431,782,534 | 483,584,223 | 465,286,814 | 537,383,898 | |
Total Current Liabilities | 113,181,006 | 130,165,469 | 194,646,715 | 166,064,340 | 154,135,507 | |
Total Equity | 66,151,595 | 94,297,377 | 127,458,246 | 147,433,100 | 153,830,345 | |
Free Cash Flow | 4,682,017 | 42,543,263 | 64,216,833 | 31,430,193 | 38,322,132 | |
Cash from Operations | 21,684,421 | 49,998,359 | 70,253,463 | 46,664,004 | 58,894,003 | |
Cash from Investing | 12,594,750 | -44,568,281 | -44,778,338 | -64,842,704 | -53,074,097.8 | |
Cash from Financing | -17,678,569 | -25,243,682 | -22,525,251 | -6,992,739 | 8,887,208 | |
Net Change in Cash | 16,600,603 | -19,813,603 | 2,949,878 | -25,163,005 | 14,707,114 |
Dividends
Analyst Recomendations
Overall consensus
Buy