
CMOC Group Limited
3993.HK
6.06
HKD+0.53
(+9.58%)Day's range
5.74
6.26
52 wk Range
4.58
8.57
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 70.522 | Sell |
STOCH(14,3,3) | 77.433 | Neutral |
STOCHRSI(14) | 0.693 | Neutral |
MACD(12,26) | 0.16 | Buy |
ADX(14) | 33.007 | Strong Trend |
Williams %R | -22.353 | Neutral |
CCI(20) | 95.58 | Neutral |
ATR(14) | 0.106 | |
Awesome Oscillator | 0.439 | Buy |
Ultimate Oscillator (7,14,28) | 65.312 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 5.904 | 5.929 |
MA20 | 5.667 | 5.784 |
MA30 | 5.652 | 5.705 |
MA50 | 5.562 | 5.647 |
MA100 | 5.66 | 5.713 |
MA200 | 6.067 | 5.839 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 6.123 | 6.047 | 6.003 | 5.927 | 5.883 | 5.807 | 5.763 |
Fibonacci | 6.047 | 6.001 | 5.973 | 5.927 | 5.881 | 5.853 | 5.807 |
Camarilla | 6.11 | 6.1 | 6.09 | 5.927 | 5.83 | 5.82 | 5.81 |
Woodie | 6.14 | 6.055 | 6.02 | 5.935 | 5.9 | 5.815 | 5.78 |