
CMOC Group Limited
3993.HK
6.06
HKD+0.53
(+9.58%)Day's range
5.74
6.26
52 wk Range
4.58
8.57
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 112,981,018,624 | 173,862,586,154 | 172,990,857,221 | 186,268,971,920 | 213,028,664,834 | |
Gross Profit | 8,445,011,967 | 16,323,043,806 | 16,064,609,090 | 17,831,942,019 | 35,254,678,543 | |
Operating Income | 4,842,476,676 | 14,395,440,676 | 13,732,802,118 | 13,287,978,156 | 25,266,034,420 | |
Net Income | 2,328,787,511 | 5,106,017,249 | 6,066,946,564 | 8,249,711,872 | 13,532,035,011 | |
Total Assets | 122,441,249,889 | 137,449,772,623 | 165,019,219,538 | 172,974,530,702 | 170,236,431,682 | |
Total Current Liabilities | 42,357,935,104 | 50,660,069,121 | 50,061,116,758 | 48,980,272,404 | 45,460,596,963 | |
Total Equity | 47,334,855,003 | 48,264,212,336 | 62,037,416,698 | 71,962,174,207 | 85,942,236,141 | |
Free Cash Flow | 870,664,501 | 1,908,972,480 | 4,936,001,801 | 2,617,605,364 | 27,485,336,426 | |
Cash from Operations | 8,492,453,630 | 6,190,648,051 | 15,453,761,072 | 15,542,003,495 | 32,386,655,540 | |
Cash from Investing | -9,404,796,285.8 | -4,891,799,554.08 | -7,371,654,238.67 | -10,658,686,269 | -1,159,650,041 | |
Cash from Financing | 422,300,930 | 7,888,637,438 | -2,096,545,911.51 | -8,606,467,553 | -30,571,723,377 | |
Net Change in Cash | -943,297,073 | 8,943,740,405 | 8,652,857,807 | -2,926,784,674 | 1,161,953,721 |
Dividends
Analyst Recomendations
Overall consensus
Buy