
Wistron Corporation
3231.TW
107
TWD+0.50
(+0.47%)Day's range
106.5
108.5
52 wk Range
73.8
126
Summary
Strong Buy
Sell
0
Neutral
5
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 56.596 | Neutral |
STOCH(14,3,3) | 67.308 | Neutral |
STOCHRSI(14) | 0.169 | Buy |
MACD(12,26) | 0.893 | Buy |
ADX(14) | 19.115 | Weak Trend |
Williams %R | -50 | Neutral |
CCI(20) | 33.77 | Neutral |
ATR(14) | 1.458 | |
Awesome Oscillator | 1.947 | Buy |
Ultimate Oscillator (7,14,28) | 53.677 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 106.75 | 106.958 |
MA20 | 106.325 | 106.347 |
MA30 | 105.367 | 105.715 |
MA50 | 104.24 | 104.651 |
MA100 | 100.933 | 103.311 |
MA200 | 102.441 | 103.311 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 106 | 105 | 104.5 | 103.5 | 103 | 102 | 101.5 |
Fibonacci | 105 | 104.427 | 104.073 | 103.5 | 102.927 | 102.573 | 102 |
Camarilla | 105.875 | 105.75 | 105.625 | 103.5 | 102.375 | 102.25 | 102.125 |
Woodie | 106.25 | 105.125 | 104.75 | 103.625 | 103.25 | 102.125 | 101.75 |