
Wistron Corporation
3231.TW
107
TWD+0.50
(+0.47%)Day's range
106.5
108.5
52 wk Range
73.8
126
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 845,011,844,000 | 862,082,848,000 | 984,619,156,000 | 867,057,007,000 | 1,049,255,781,000 | |
Gross Profit | 46,053,180,000 | 51,134,716,000 | 69,728,692,000 | 68,982,873,000 | 84,090,843,000 | |
Operating Income | 19,193,546,000 | 21,114,368,000 | 30,699,069,000 | 27,390,257,000 | 38,978,526,000 | |
Net Income | 12,907,896,000 | 14,727,811,000 | 19,017,547,000 | 11,471,616,000 | 17,445,591,000 | |
Total Assets | 428,822,445,000 | 497,297,806,000 | 432,907,774,000 | 452,390,776,000 | 589,840,698,000 | |
Total Current Liabilities | 313,699,489,000 | 365,583,359,000 | 286,725,416,000 | 288,251,757,000 | 349,587,214,000 | |
Total Equity | 83,926,079,000 | 92,484,779,000 | 118,652,556,000 | 128,763,172,000 | 186,785,310,000 | |
Free Cash Flow | -20,978,463,000 | -32,716,204,000 | 38,987,303,000 | 34,454,909,000 | -12,073,758,000 | |
Cash from Operations | -10,669,441,000 | -21,535,909,000 | 53,440,016,000 | 48,219,022,000 | 5,749,828,000 | |
Cash from Investing | -16,279,182,000 | -16,597,400,000 | -16,739,185,000 | -14,664,660,000 | -20,093,942,000 | |
Cash from Financing | 51,022,807,000 | 44,592,706,000 | -48,366,266,000 | -23,204,648,000 | 12,854,958,000 | |
Net Change in Cash | 22,134,127,000 | 3,950,440,000 | -3,816,925,000 | 9,703,595,000 | 3,839,514,000 |
Analyst Recomendations
Overall consensus
Buy