
Yulon Motor Company Ltd.
2201.TW
40.25
TWD+0.60
(+1.51%)Day's range
38.8
40.4
52 wk Range
31.35
76.4
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 57.446 | Neutral |
STOCH(14,3,3) | 59.184 | Neutral |
STOCHRSI(14) | 0.523 | Neutral |
MACD(12,26) | 0.199 | Buy |
ADX(14) | 40.763 | Strong Trend |
Williams %R | -40.816 | Neutral |
CCI(20) | 105.397 | Sell |
ATR(14) | 0.534 | |
Awesome Oscillator | 0.29 | Buy |
Ultimate Oscillator (7,14,28) | 58.324 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 39.81 | 39.865 |
MA20 | 39.547 | 39.686 |
MA30 | 39.487 | 39.575 |
MA50 | 39.598 | 39.395 |
MA100 | 38.263 | 39.632 |
MA200 | 41.381 | 41.399 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 51.4 | 51.1 | 50.8 | 50.5 | 50.2 | 49.9 | 49.6 |
Fibonacci | 51.1 | 50.871 | 50.729 | 50.5 | 50.271 | 50.129 | 49.9 |
Camarilla | 51.25 | 51.2 | 51.15 | 50.5 | 49.85 | 49.8 | 49.75 |
Woodie | 51.4 | 51.1 | 50.8 | 50.5 | 50.2 | 49.9 | 49.6 |