
Yulon Motor Company Ltd.
2201.TW
40.25
TWD+0.60
(+1.51%)Day's range
38.8
40.4
52 wk Range
31.35
76.4
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 82,493,789,000 | 77,995,045,000 | 77,079,263,000 | 82,120,679,000 | 85,776,046,000 | |
Gross Profit | 18,513,862,000 | 23,368,231,000 | 27,456,286,000 | 28,863,893,000 | 26,881,209,000 | |
Operating Income | 11,608,475,000 | 12,811,141,000 | 4,887,458,000 | 8,807,181,000 | 11,513,053,000 | |
Net Income | 4,839,562,000 | 7,742,315,000 | -1,188,037,000 | 4,690,523,000 | 3,954,679,000 | |
Total Assets | 301,322,746,000 | 323,862,779,000 | 360,431,614,000 | 387,743,826,000 | 377,815,350,000 | |
Total Current Liabilities | 201,009,483,000 | 226,995,138,000 | 253,571,875,000 | 273,704,673,000 | 258,150,299,000 | |
Total Equity | 64,875,320,000 | 70,699,523,000 | 72,511,852,000 | 88,752,250,000 | 94,111,390,000 | |
Free Cash Flow | 604,438,000 | -22,175,722,000 | -31,258,577,000 | -14,930,251,000 | 16,758,336,000 | |
Cash from Operations | 4,165,211,000 | -20,195,049,000 | -29,978,623,000 | -13,006,576,000 | 19,408,474,000 | |
Cash from Investing | 5,557,984,000 | -2,607,860,000 | -2,733,661,000 | -5,740,141,000 | -2,781,779,000 | |
Cash from Financing | -15,825,460,000 | 18,151,912,000 | 34,555,161,000 | 17,960,565,000 | -19,625,744,000 | |
Net Change in Cash | -6,111,057,000 | -4,744,671,000 | 2,009,127,000 | -921,630,000 | -2,364,233,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy