
Hyundai Steel Company
004020.KS
24050
KRW-200.00
(-0.82%)Day's range
23900
24600
52 wk Range
19900
32800
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 18,023,398,349,630 | 22,849,920,977,860 | 27,340,601,237,800 | 25,914,760,456,167 | 23,226,141,091,210 | |
Gross Profit | 1,093,191,392,650 | 3,523,569,056,010 | 2,833,724,626,220 | 2,137,291,345,748 | 1,393,959,296,070 | |
Operating Income | 53,638,259,610 | 2,447,503,013,130 | 1,616,457,125,280 | 798,325,068,070 | 159,492,008,580 | |
Net Income | -440,119,749,800 | 1,461,422,624,500 | 1,017,588,713,470 | 461,194,753,200 | -11,621,287,180 | |
Total Assets | 34,845,040,108,140 | 37,042,298,365,640 | 36,800,955,829,760 | 35,218,841,930,040 | 34,743,788,025,630 | |
Total Current Liabilities | 6,072,727,118,060 | 7,466,844,695,260 | 8,119,176,425,020 | 7,984,156,916,980 | 7,699,051,534,470 | |
Total Equity | 16,693,031,341,560 | 18,260,404,159,820 | 19,128,542,977,410 | 19,496,000,328,010 | 19,333,565,136,250 | |
Free Cash Flow | 925,922,458,860 | 1,012,209,024,460 | 1,152,383,683,370 | 1,118,797,243,850 | 85,767,527,360 | |
Cash from Operations | 2,008,371,478,980 | 2,002,894,272,430 | 2,179,616,640,420 | 1,948,393,342,390 | 1,777,143,870,400 | |
Cash from Investing | -2,437,789,284,880 | -663,360,314,480 | -1,394,514,739,000 | -132,288,778,760 | -1,502,839,325,940 | |
Cash from Financing | 454,455,022,180 | -887,329,204,030 | -469,190,614,240 | -2,120,850,081,550 | -353,908,239,940 | |
Net Change in Cash | 1,465,760,970 | 463,690,927,520 | 317,716,707,820 | -312,893,794,840 | -90,102,127,880 |
Analyst Recomendations
Overall consensus
Buy