Zoom Video Communications, Inc.
ZM
NASDAQ
74.82
USD-0.81(-1.07%)
As of today
Zoom Video Communications, Inc. technical analysis
Oscillators
Sell
Sell
3
Neutral
7
Buy
0
Summary
Strong Sell
Sell
15
Neutral
7
Buy
0
Moving Averages
Strong Sell
Sell
12
Neutral
0
Buy
0
Oscillators
RSI(14) | 42.31 | Neutral |
Stochastic(14,3,3) | 19.25 | Neutral |
CCI(20) | -140.72 | Neutral |
ADX(14) | 21.46 | Sell |
Awesome Oscillator | 0.14 | Neutral |
Momentum(10) | -0.61 | Sell |
MACD(12,26,9) | 0.06 | Sell |
Williams %R(14) | -79.52 | Neutral |
Ultimate Oscillator | 42.73 | Neutral |
Bulls/Bears Power | -0.19 | Neutral |
Moving Averages
SMA(10) | 75.52 | Sell |
EMA(10) | 75.39 | Sell |
SMA(20) | 75.47 | Sell |
EMA(20) | 75.39 | Sell |
SMA(50) | 75.07 | Sell |
EMA(50) | 75.26 | Sell |
SMA(100) | 75.28 | Sell |
EMA(100) | 75.54 | Sell |
SMA(200) | 76.40 | Sell |
EMA(200) | 76.40 | Sell |
Volume Weighted Moving Average (20) | 75.55 | Sell |
Hull Moving Average (9) | 75.14 | Sell |
Pivot Points
Classic | 75.99 | 75.60 | 75.27 | 74.88 | 74.55 | 74.16 | 73.83 |
Fibonacci | 75.60 | 75.33 | 75.16 | 74.88 | 74.61 | 74.44 | 74.16 |
Camarilla | 75.83 | 75.77 | 75.71 | 74.88 | 74.15 | 74.09 | 74.03 |
Woodie | 76.01 | 75.62 | 75.29 | 74.90 | 74.57 | 74.18 | 73.85 |