
Universe XYZ USD
XYZUSD
0.00035494
+0.00
(+20.65%)Day's range
0.0002942
0.00035494
52 wk Range
0.00003672
0.01332694
Summary
Strong Sell
Sell
5
Neutral
0
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 93.406 | Sell |
STOCH(14,3,3) | 98.674 | Sell |
STOCHRSI(14) | 1 | Sell |
MACD(12,26) | 0 | Buy |
ADX(14) | 72.246 | Strong Trend |
CCI(20) | 157.465 | Sell |
ATR(14) | 0 | |
Awesome Oscillator | 0 | Buy |
Ultimate Oscillator (7,14,28) | 95.033 | Sell |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 0 | 0 |
MA20 | 0 | 0 |
MA30 | 0 | 0 |
MA50 | 0 | 0 |
MA100 | 0 | 0 |
MA200 | - | 0 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fibonacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |