
Xerox Holdings Corporation
XRX
4.44
USD+0.05
(+1.14%)Day's range
4.285
4.495
52 wk Range
3.45
14.81
Summary
Neutral
Sell
2
Neutral
4
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 63.345 | Neutral |
STOCH(14,3,3) | 88.712 | Sell |
STOCHRSI(14) | 0.587 | Neutral |
MACD(12,26) | 0.075 | Buy |
ADX(14) | 38.426 | Strong Trend |
Williams %R | -21.739 | Neutral |
CCI(20) | 131.424 | Sell |
ATR(14) | 0.073 | |
Awesome Oscillator | 0.149 | Buy |
Ultimate Oscillator (7,14,28) | 56.896 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 4.387 | 4.382 |
MA20 | 4.313 | 4.325 |
MA30 | 4.257 | 4.277 |
MA50 | 4.181 | 4.209 |
MA100 | 4.017 | 4.216 |
MA200 | 4.473 | 4.61 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 9.163 | 9.017 | 8.893 | 8.747 | 8.623 | 8.477 | 8.353 |
Fibonacci | 9.017 | 8.914 | 8.85 | 8.747 | 8.644 | 8.58 | 8.477 |
Camarilla | 9.107 | 9.085 | 9.062 | 8.747 | 8.478 | 8.455 | 8.433 |
Woodie | 9.175 | 9.022 | 8.905 | 8.753 | 8.635 | 8.483 | 8.365 |